Matt Purnell

rearrange columns and use aliases

Populating my tables so I have more to sort

  • November 28, 2017 at 10:40 PM
  • Visible to public
INSERT INTO University (University_ID, University_Name) VALUES
  (2467548, "University of Illinois Urbana Champaign"),
  (5873461, "Illinois State University"),
  (3236472, "University of Chicago");
INSERT INTO Course (Professor, Course_No, Section, Credit_Hours, Course_Name, University_ID) VALUES
  ("J.W. Morrisette", 101, 003, 3, "Intro to Theatre", 1492059),
  ("Ryan Nerd", 451, 002, 2, "Advanced Gaming", 2467548),
  ("Jesus Christ", 131, 007, 4, "Transubstantiation", 1492059),
  ("Bruce Flachsbart", 270, 003, 3, "Gears", 2467548),
  ("Englie Ish", 105, 004, 2, "Words and Letters", 3236472),
  ("Johann Bach", 250, 002, 3, "Composition and Music Theory", 3236472),
  ("Michael Jordan", 325, 005, 1, "Slam Dunk", 2467548),
  ("I. M. Talking", 83, 001, 0, "History of Gossip", 5873461);
INSERT INTO Student (Username, ID, Major, University_ID, Course_No) VALUES
  ("easanga1", 6329864, "Costume Design", 1492059, 101),
  ("jpanell2", 5437269, "Mechanical Engineering", 2467548, 270),
  ("snagesh43", 3478295, "Computer Science", 2467548, 451),
  ("mbiehl7", 3738298, "English", 3236472, 105),
  ("brucey98", 1294874, "Music", 3236472, 250),
  ("sincz55", 7234829, "Recreation and Sport Tourism", 2467548, 325),
  ("jamen1", 3740144, "Religion", 1492059, 131),
  ("jbirch69", 1337420, "Communications", 5873461, 083);